- BM Bureau, August 11: After a long wait of over two years, elections to the Belagavi City Corporation (BCC) will be held on September 3. Whereas the counting will be held on September 6. The election will be held in 52 wards of the BCC
The election commission has also announced elections to Kalburgi (55 wards),Hubballi-Dharwad (82 wards) on the same day.
According to the an Elections Commissioner Press Release, election notification will be issued on August 16. Nominations will be submitted until August 23 and nomination papers will be scrutinized on August 24. The last date for withdrawal of nominations is August 26.
The model code of conduct for the elections will take effect on August 16 and will stay in effect until September 6, the press release issued by Karnataka State Election Commissioner Secretary Nagaraju said.
| Ward No. | Reservation |
| 1 | OBC A -Woman |
| 2 | General |
| 3 | OBC B -Woman |
| 4 | General |
| 5 | General – Woman |
| 6 | OBC A |
| 7 | OBC B |
| 8 | General |
| 9 | OBC A -Woman |
| 10 | OBC B -Woman |
| 11 | General |
| 12 | OBC A |
| 13 | General – Woman |
| 14 | OBC A |
| 15 | OBC A -Woman |
| 16 | General |
| 17 | SC – Woman |
| 18 | General |
| 19 | OBC A |
| 20 | General – Woman |
| 21 | OBC A -Woman |
| 22 | General |
| 23 | General |
| 24 | OBC A |
| 25 | General – Woman |
| 26 | OBC A -Woman |
| 27 | General |
| 28 | SC |
| 29 | General |
| 30 | OBC A |
| 31 | OBC A -Woman |
| 32 | SC |
| 33 | General – Woman |
| 34 | General |
| 35 | SC – Woman |
| 36 | General |
| 37 | General Woman |
| 38 | OBC A |
| 39 | General |
| 40 | OBC A -Woman |
| 41 | General |
| 42 | OBC A |
| 43 | General Woman |
| 44 | General |
| 45 | ST Woman |
| 46 | General |
| 47 | General Woman |
| 48 | OBC A |
| 49 | General Woman |
| 50 | General Woman |
| 51 | SC |
| 52 | General Woman |
| 53 | ST |
| 54 | General Woman |
| 55 | General Woman |
| 56 | General Woman |
| 57 | General Woman |
| 58 | General Woman |
……….. End




















