| State | Constituency | Winner |
| Assam | Gossaigaon | BJP+ |
| Bhabanipur | BJP | |
| Tamulpur | BJP+ | |
| Mariani | BJP | |
| Thowra | BJP | |
| Bihar | Kusheshwar Asthan | JD(U) |
| Tarapur | JD(U) | |
| Haryana | Ellenabad | INLD |
| Himachal Pradesh | Fatehpur | Congress |
| Arki | Congress | |
| Jubbal-Kotkhai | Congress | |
| West Bengal | Dinhata | TMC |
| Santipur | TMC | |
| Khardaha | TMC | |
| Gosaba (SC) | TMC | |
| Madhya Pradesh | Prithvipur | BJP |
| Raigaon(SC) | Congress | |
| Jobat(ST) | BJP | |
| Maharashtra | Deglur | Congress |
| Andhra Pradesh | Badvel | YSRCP |
| Karnataka | Sindgi | BJP |
| Hangal | Congress | |
| Telangana | Huzurabad | BJP |
| Meghalaya | Mawryngkneng (ST) | NPP |
| Mawphlang (ST) | UDP | |
| Rajabala | NPP | |
| Mizoram | Tuirial | MNF |
| Rajasthan | Dhariawad | Congress |
| Vallabhnagar | Congress |
BJP is in alliance with United People’s Party Liberal in Assam Source: Election Commission of India





















